PRODUCT DETAILS
| Categories | Content | Description |
| Main functions of the bracelet | Display | 1.28" 240*240, full fit full touch screen |
| Side button | Support | |
| Dial | A variety of interface designs on the APP side are used by users at their own choice | |
| Exercise heart rate/resting heart rate detection | Manual\automatic detection (the continuous heart rate switch is enabled on the APP) | |
| Sports | Count steps, exercise distance, burn calories | |
| Sleep detection | Auto detection | |
| Blood pressure | Blood pressure manual detection | |
| Call/SMS content push | There is a function enable switch on the APP side | |
| Information reminder | APP has function enable switches (incoming calls, SMS, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype and other mobile phone applications) and sedentary, alarm clock, drinkingWater, medicine and other event information reminder | |
| Alarm clock | APP settings, a total of 5 groups, with a switch on the bracelet | |
| Take a photo | Shake or click to take a photo | |
| Raise your wrist to turn on the screen | APP has a start switch | |
| System switching | 24/12 hour format, distance imperial metric system (requires APP setting) | |
| Sedentary reminder | Support (APP side has start switch, vibration) | |
| Stopwatch | Support | |
| Not supported | ||
| Find phone | Support | |
| bracelet brightness adjustment | Support | |
| Bracelet bright screen time adjustment | 3ms-9ms | |
| Touch control | full fit full touch | |
| APP main function | Step counting, heart rate data synchronization APP | Support |
| Sports | mileage, calories, steps | |
| Sleep | Total sleep, deep sleep, light sleep time | |
| History | Heart rate, blood pressure, sleep, exercise | |
| Alarm clock settings | Bracelet vibration reminder (5 groups) | |
| Motion goal setting | Set target steps | |
| Adaptation method | It can be used independently or with mobile APP | |
| Bluetooth | 5.0 | |
| Support mobile version | iOS 9.0 and above Android 5.0 and above | |
| Master control chip | DA14683 | |
| Heart rate sensor | SC7R311 | |
| acceleration sensor | SC7A20 | |
| Storage | External Flash 64Mb | |
| screen | 1.28" 240*240 full fit full touch screen | |
| Battery | Polymer 220mA | |
| bottom case | ABS+PC | |
| front shell | glass | |
| body size | Ø45.5mm x (thickness) 10mm | |
| Bare metal weight | 35g | |
| Single unit weight | 80g | |
| packing box size | 15.1*7.5*3.0cm | |
The steel belt is 10 yuan more expensive, special statement!
REVIEWS
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.








